DELL POWEREDGE R710 RACK SERVER AVAILABLE ON RENTAL & SALE
The Dell PowerEdge R710 2U Rack Server features the Xeon® 5600, increased virtualisation and database performance and a powerful new systems management console. Dell PowerEdge R710 server available on rental and sale in Bangalore, Chennai, Hyderabad, Pune, Mumbai, Coimbatore and Kochi.
- Brand Name: Dell
- Product Line: Dell PowerEdge Rack Server Enclosures
- Item model number: R710
- Availability: Rental & Sale
- Form Factor: Rack Server
- Condition: Refurbished
- Warranty: 30-days

DELL POWEREDGE R710 RACK SERVER AVAILABLE ON RENTAL & SALE
Rental India providers servers for rental and sales, believe in prompt and accurate services and offer complete solutions in servers/server components/storage/network products. Dell PowerEdge R710 is designed with 125 percent R710 RACK SERVER more memory capacity and more integrated I/O than the previous generation PowerEdge 2950 III. This increased capacity is crucial for virtualization performance and scalability.
Rental India is a growing company which provides IT equipment for Rent, Sales, Service and Maintenance. Our services are available at all the locations within the territory of India. We work with our clients to facilitate them with a professional understanding of our clients need and their requirement. Dell poweredge r710 rack server rental 2U rack-mount server is a classy 2U rack server offering a fine specification for the price, with a greatly improved management package and some unique server deployment features.
The Dell poweredge r710 rack server sale for a system Comprises everything the R610 has to offer. This means it has a sharp focus on reduced power intake,Dell Unified Server delivers Dell’s new centralised system management applications and has the Lifecycle Controller, which makes the eleventh generation PowerEdge servers lifecycle controller exceptional. This provides features like build level analysis, firmware version recording and options to transplant the server’s settings to other people for rapid deployment.
R710 Server Product Review | R710 Server Tech Video | R710 Server Tech News | R710 Server Quick Faq |
DELL POWEREDGE R710 RACK SERVER AVAILABLE ON RENTAL & SALE
Basic Servers | Standard Servers | Extortionate Servers | |
---|---|---|---|
Brand | DELL | DELL | DELL |
Model | R710 | R710 | R710 |
Form Factor | 2U Rack Server | 2U Rack Server | 2U Rack Server |
Processor | Intel® Xeon® Processor E5540 (2.53 GHz/4Core/8MB/80W) | Intel® Xeon® X5650 (2.66 GHz/6-cores/12MB/95w) | 2 x Intel® Xeon® 6 Core Processor |
RAM | 2x16 GB DDR4 | 4x16 GB DDR4 | 6x16 GB DDR4 |
HDD | 1x1.2 TB SAS HDD | 2 TB SATA HDD | 2 x 2 TB SATA HDD |
The first thing strikes you about the dell r710 dimensions is the build quality. Previous models were pretty great, but the newest ones are even better-using plenty of new and valuable features. By way of example, the optional front bezel has been redesigned to stop customer-applied tags interfering with airflow, while the chassis was tweaked to provide even easier access to each the components. A lot of work has also become optimising airflow and decreasing energy intake, which makes the R710 among the coolest and quietest servers.
The R710 PowerEdge 2U form factor makes it a fantastic match when additional PCI cards must be fitted into the system. The roomy interior, big fans and broad internal heat shrouds keep the CPUs and memory cool without a NASA-grade wind tunnel. Dell poweredge r710 memory much of the thermal control work must be credited to the Intel Xeon 5500 series processors, which can absorb power at a speed that is more closely associated with actual workload than previous-generation CPUs were.
Dell poweredge r710 drivers has leveraged the UEFI with special hardware and embedded applications. These are not your daddy’s tools, and server virtualization will be the change driver.
The R710 includes a Lifecycle 19-inch rack controller, which can be a physical element that hosts the embedded management features of the server. I accessed the Dell Unified Server Configurator in the boot menu to access the embedded management program. IT managers will find investigating the capabilities offered by the Configurator time well-spent. These capacities include drivers for setup of Windows, Linux, Xeon,Red Hat and SUSE OSes; platform diagnostics; and hardware configuration utilities.
The Dell R710 PowerEdge 2U rack-mount server is a worthy combination of calculate and performance power,Rack unit and the very first system I have seen rapid deployment that gives an alternative to BIOS to get power-on system installation and configuration.
Dell PowerEdge R710 Rack Server Technical Specifications
Form factor | 2U rack | |||||
Processors | Quad-core or six-core Intel® Xeon® processor 5500 and 5600 series | |||||
Processor sockets | 2 | |||||
Front Side Bus (FSB) or HyperTransport | Intel QuickPath Interconnect (QPI) | |||||
Cache | Up to 12MB | |||||
Chipset
| Intel 5520 | |||||
Memory | Up to 288GB (18 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MHz | |||||
I/O slots | Internal: PERC H200 (6Gb/s) PERC H700 (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache SAS 6/iR PERC 6/i with 256MB battery-backed cache | External: PERC H800 (6Gb/s) with 512MB of battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache PERC 6/E with 256MB or 512MB of battery-backed cache External HBAs (non-RAID): 6Gbps SAS HBA SAS 5/E HBA LSI2032 PCIe SCSI HBA | ||||
Drive bays | Eight 2.5” hard drive option or six 3.5” hard drive option; optional flex bay expansion to support half-height TBU Up to four 3.5” drives with optional flex bay, up to six 3.5” drives without optional flex bay, or up to eight 2.5” SAS or SATA drives with optional flex bay Peripheral bay options: Slim optical drive bay with choice of DVD-ROM, Combo CD-RW/DVD-ROM, or DVD + RW | |||||
Maximum internal storage1 | Up to 18TB | |||||
Hard drives | Hot-plug hard drive options: 2.5” SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) 3.5” SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) Solid state storage cards: Fusion-io® 160GB ioDrive PCIe solid state storage card Fusion-io 640GB ioDrive Duo PCIe solid state storage card Fusion-io 320GB ioDrive Mono PCIe solid state storage card | Fusion-io 640GB ioDrive Mono PCIe solid state storage card Fusion-io 1.28TB ioDrive Mono PCIe solid state storage card
| ||||
Communications | Four embedded Broadcom® NetXtreme® II 5709c Gigabit Ethernet NIC with failover r and load balancing; TOE (TCPIP Offload Engine) supported on Microsoft® Windows Server® 2003 SP1 or higher with Scalable Networking Pack; Optional 1GBe and 10GBe add-in NICs Broadcom NetXtreme II 57711 Dual Port Direct Attach 10Gb Ethernet PCI-Express Network Interface Card with TOE and iSCSI Offload Intel Gigabit ET Dual Port Server Adapter and Intel | Gigabit ET Quad Port Server Adapter Dual Port 10GB Enhanced Intel Ethernet Server Adapter X520-DA2 (FcoE Ready for Future Enablement) Optional add-in NICs: Brocade® CNA (1020) Dual Port Server Adapter Optional add-in HBAs: Brocade 8 GB HBAs Emulex® CNA iSCSI HBA stand up adapter OCE10102-IX-D Emulex CNA iSCSI HBA stand up adapter OCE10102-FX-D
| ||||
Power supply | Energy Smart: Two hot-plug, high-efficient 570W power supplies or High Output: Two hot-plug 870W power supplies | Uninterruptible power supplies: 1000W–5600W 2700W–5600W High-Efficiency Online Extended Battery Module (EBM) Network Management Card | ||||
Availability | DDR3; hot-plug hard drives; optional hot-plug redundant power supplies; dual embedded NICs with failover and load balancing support; PERC 6/i; hot-plug redundant cooling; toolless chassis; fibre and SAS cluster support; validated for Dell/EMC SAN | |||||
Video | Matrox® G200 with 8MB of cache | |||||
Remote management | iDRAC6 Enterprise (optional) | |||||
Systems management | Dell™ OpenManage™ Microsoft® System Center Essential (SCE) 2010 v2 | |||||
Embedded hypervisor | Optional Embedded SD Media | |||||
Rack support | ReadyRails™ sliding rails with optional cable management arm for 4-post racks (optional adapter brackets required for threaded hole racks); ReadyRails static rails for 2-post and 4-post racks | |||||
Operating systems | Microsoft Windows® Small Business Server 2011 Microsoft Windows Small Business Server 2008 Microsoft Windows Server® 2008 SP2, x86/x64 (x64 includes Hyper-V®) Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V v2) Microsoft Windows HPC Server 2008 R2 Novell® SUSE® Linux® Enterprise Server Red Hat® Enterprise Linux Oracle® Solaris™ | Virtualization options: Citrix® XenServer™ VMware® vSphere™ 4.1 (including VMware ESX® 4.1 , VMware ESXi™ 4.1 , or ESXi 5.0) For more information on the specific versions and additions, visit Dell.com/OSsupport. | ||||
Darshit –
I am running an IT firm, and I was looking for a server to manage huge workload then I bought a Dell R710 server at an affordable price. I like to thank server-basket for a positive recommendation!
Darshit –
Darshit –
Hi, I am using Dell R710 server since it was launched and I never ever had a big trouble with this server. For small issues regarding the failure of the device, I got a positive feedback from server-basket.
Darshit –
Mitul –
Dell R710 server brings a revolution in my company, whether the project is big or small Dell never cares about the workload for its unmatched technology. Server-basket is the one-stop solution for high-end servers.
Mitul –
Jayesh –
I was searching for a rack mountable server for the new project then I found Dell R710 server by logging into the sever-basket. Server-basket is the only place where you can get an ocean of choices to buy a high-end server at minimal cost.
Jayesh –